<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Medicine &#187; Medical Marketing</title>
	<atom:link href="http://www.nakedmedicine.com/category/medical-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedmedicine.com</link>
	<description>a thinking man&#039;s point of view about the business of medicine</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Which Side Are You Really On, Jane Chin?!</title>
		<link>http://www.nakedmedicine.com/which-side-are-you-really-on-jane-chin</link>
		<comments>http://www.nakedmedicine.com/which-side-are-you-really-on-jane-chin#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:42:29 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Affordable Healthcare]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Humanity in Medicine]]></category>
		<category><![CDATA[Legal Side of Medicine]]></category>
		<category><![CDATA[Medical Innovation]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Politics in Medicine]]></category>
		<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=173</guid>
		<description><![CDATA[I received what is probably the most passionate email from a reader of this blog that I&#8217;ve ever gotten since creating NakedMedicine.com in 2006. The email concludes with this: I can&#8217;t figure out what your agenda is Ms Chin. Are siding with the poor hard working physicians who are fighting a losing battle with their [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/which-side-are-you-really-on-jane-chin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to See Through Pharma Ad BS?</title>
		<link>http://www.nakedmedicine.com/how-to-see-through-pharma-ad-bs</link>
		<comments>http://www.nakedmedicine.com/how-to-see-through-pharma-ad-bs#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:45:47 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Social Media in Medicine]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=138</guid>
		<description><![CDATA[Like all marketing campaigns, the aim of any pharma advertisement is to get you to think that you need a certain product or a service. I understand that all pharma companies will say that they want to educate patients on the condition first and foremost, but I guarantee that when pharma companies are forking over [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/how-to-see-through-pharma-ad-bs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Already Have Been Personalizing Medicine</title>
		<link>http://www.nakedmedicine.com/we-already-have-been-personalizing-medicine</link>
		<comments>http://www.nakedmedicine.com/we-already-have-been-personalizing-medicine#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:04:40 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Innovation]]></category>
		<category><![CDATA[Medical Marketing]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=117</guid>
		<description><![CDATA[By Jane Chin, Ph.D. Let&#8217;s take the trend of &#8220;personalized medicine&#8221; to start. Yes, gene-based and protein-based medicines sound alluring. We talk about targeted therapies like they&#8217;re silver bullets against deadly diseases, when we still don&#8217;t know of the long term effects of many small molecule and biologics as medicines. All that talk about personalized [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/we-already-have-been-personalizing-medicine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RLS Anti-Ad Video is as Bad as Drug Company DTC</title>
		<link>http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc</link>
		<comments>http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:01:40 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc</guid>
		<description><![CDATA[A Consumer Reports video of the Requip DTC ad (another drug used to treat RLS, manufactured by GlaxoSmithKline) has been published. Let me first state that I&#8217;ve seen the Requip ad in question many times when I watch TV, and each time I have the same negative reaction to the ad. This means I have [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, How do I love Thee? What &#8211; Speak Up, Honey!</title>
		<link>http://www.nakedmedicine.com/oh-how-do-i-love-thee-what-speak-up-honey</link>
		<comments>http://www.nakedmedicine.com/oh-how-do-i-love-thee-what-speak-up-honey#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:58:47 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/oh-how-do-i-love-thee-what-speak-up-honey</guid>
		<description><![CDATA[The FDA has just approved changes to product labeling for popular &#8220;lifestyle&#8221; drugs Viagra, Cialis, and Levitra. These drugs are meant to treat erectile dysfunction or ED, and my calling them &#8220;lifestyle&#8221; drugs will trigger the ire of pharma companies, but let&#8217;s face it, these types of drugs don&#8217;t become blockbuster for no reason. If [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/oh-how-do-i-love-thee-what-speak-up-honey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTC Advertising: Doctors Still Hate It But Industry Continues to Use It</title>
		<link>http://www.nakedmedicine.com/dtc-advertising-doctors-still-hate-it-but-industry-continues-to-use-it</link>
		<comments>http://www.nakedmedicine.com/dtc-advertising-doctors-still-hate-it-but-industry-continues-to-use-it#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:00:26 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Journals]]></category>
		<category><![CDATA[Medical Marketing]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=67</guid>
		<description><![CDATA[New England Journal of Medicine recently published a paper looking at &#8220;A Decade of Direct-to-Consumer Advertising of Prescription Drugs&#8221;, where the study authors looked at pharma company spending on DTC advertising and physician promotion in the past 10 years (1996-2006). The authors also looked at the FDA regulation of drug advertising during this time. While [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/dtc-advertising-doctors-still-hate-it-but-industry-continues-to-use-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Why Doctors Hate DTC</title>
		<link>http://www.nakedmedicine.com/this-is-why-doctors-hate-dtc</link>
		<comments>http://www.nakedmedicine.com/this-is-why-doctors-hate-dtc#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:03:10 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Marketing]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=57</guid>
		<description><![CDATA[&#8230; And as the geniuses at Pfizer&#8217;s marketing department go with this latest &#8220;Viva Viagra&#8221; ad, I don&#8217;t blame the doctors. thanks to Vincent for the link.]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/this-is-why-doctors-hate-dtc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies, Let&#8217;s Zap Your Periods</title>
		<link>http://www.nakedmedicine.com/ladies-lets-zap-your-periods</link>
		<comments>http://www.nakedmedicine.com/ladies-lets-zap-your-periods#comments</comments>
		<pubDate>Wed, 18 Jul 2007 21:40:17 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=55</guid>
		<description><![CDATA[First it&#8217;s zapping bad memories (see previous article) and now &#8211; monthly periods for women. Gents, you may think of this post as &#8220;for ladies only&#8221; but keep reading: this has general biological implications for either gender. Did you know that a small percentage &#8211; 8% according to this NYT report &#8211; of women have [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/ladies-lets-zap-your-periods/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
