<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Medicine and Smart Healthcare &#187; Patient Groups</title>
	<atom:link href="http://www.nakedmedicine.com/category/patient-groups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nakedmedicine.com</link>
	<description>Let&#039;s Face It: Medicine is Business! -- Hosted by Jane Chin, Ph.D. @janechin #pharma</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pharma Patient Connection: Insight is the Missing Link to Authenticity</title>
		<link>http://www.nakedmedicine.com/pharma-patient-connection-insight-is-the-missing-link-to-authenticity</link>
		<comments>http://www.nakedmedicine.com/pharma-patient-connection-insight-is-the-missing-link-to-authenticity#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:59:02 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Health on the Web]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Social Media in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=375</guid>
		<description><![CDATA[This is based on a presentation I gave to DTC Perspectives&#8217; Marketing to the Digital Consumer conference, October 12-13, 2011 in Fairfield New Jersey. Authenticity in Pharma-Patient Connection]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/pharma-patient-connection-insight-is-the-missing-link-to-authenticity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Side Are You Really On, Jane Chin?!</title>
		<link>http://www.nakedmedicine.com/which-side-are-you-really-on-jane-chin</link>
		<comments>http://www.nakedmedicine.com/which-side-are-you-really-on-jane-chin#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:42:29 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Affordable Healthcare]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Humanity in Medicine]]></category>
		<category><![CDATA[Legal Side of Medicine]]></category>
		<category><![CDATA[Medical Innovation]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Politics in Medicine]]></category>
		<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=173</guid>
		<description><![CDATA[I received what is probably the most passionate email from a reader of this blog that I&#8217;ve ever gotten since creating NakedMedicine.com in 2006. The email concludes with this: I can&#8217;t figure out what your agenda is Ms Chin. Are siding with the poor hard working physicians who are fighting a losing battle with their [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/which-side-are-you-really-on-jane-chin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLS Anti-Ad Video is as Bad as Drug Company DTC</title>
		<link>http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc</link>
		<comments>http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:01:40 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Medical Marketing]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc</guid>
		<description><![CDATA[A Consumer Reports video of the Requip DTC ad (another drug used to treat RLS, manufactured by GlaxoSmithKline) has been published. Let me first state that I&#8217;ve seen the Requip ad in question many times when I watch TV, and each time I have the same negative reaction to the ad. This means I have [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/rls-anti-ad-video-is-as-bad-as-drug-company-dtc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Warnings on Heart Failure Risk for Avandia and Actos Type Drugs</title>
		<link>http://www.nakedmedicine.com/stronger-warnings-on-heart-failure-risk-for-avandia-and-actos-type-drugs</link>
		<comments>http://www.nakedmedicine.com/stronger-warnings-on-heart-failure-risk-for-avandia-and-actos-type-drugs#comments</comments>
		<pubDate>Wed, 14 Nov 2007 17:27:24 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Drug Companies]]></category>
		<category><![CDATA[Legal Side of Medicine]]></category>
		<category><![CDATA[Patient Groups]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=66</guid>
		<description><![CDATA[Update: &#8220;FDA Adds Boxed Warning for Heart Attacks to Anti-Diabetes Drug Avandia. Agency says drug to remain on market, while safety assessment continues&#8221; The US Food and Drug Administration (FDA) is requiring some Type 2 diabetes drugs to change its product label to include a heart failure risk warning. This &#8220;boxed&#8221; warning emphasizes that the [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/stronger-warnings-on-heart-failure-risk-for-avandia-and-actos-type-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Mandatory Health Insurance Law for Young People</title>
		<link>http://www.nakedmedicine.com/massachusetts-mandatory-health-insurance-law-for-young-people</link>
		<comments>http://www.nakedmedicine.com/massachusetts-mandatory-health-insurance-law-for-young-people#comments</comments>
		<pubDate>Mon, 02 Jul 2007 14:27:05 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Affordable Healthcare]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Legal Side of Medicine]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.nakedmedicine.com/?p=53</guid>
		<description><![CDATA[I don&#8217;t know what your finances looked like when you were when you were 18 or in your early twenties, but I was a starving graduate student barely able to afford rent. If now I have to pay at least $100 each month on top of my expenses, I&#8217;d sink deeper into debt unless I [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/massachusetts-mandatory-health-insurance-law-for-young-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fine Print in Breast Cancer Support Products</title>
		<link>http://www.nakedmedicine.com/look-for-fine-print-in-breast-cancer-support-products</link>
		<comments>http://www.nakedmedicine.com/look-for-fine-print-in-breast-cancer-support-products#comments</comments>
		<pubDate>Fri, 10 Nov 2006 19:49:50 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Science and Research]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.manifestyourinspiration.com/blognetwork/wordpress/?p=8</guid>
		<description><![CDATA[Wall Street Journal published &#8220;How to Tell if a Pink-Ribbon Product Really Helps Breast-Cancer Efforts&#8221; by Tara Parker-Pope on October 10, 2006 addressing the commercialization of breast cancer and how consumers can determine how much of the sales go to breast cancer research or causes. Consumers are warned to make sure the product supports a [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/look-for-fine-print-in-breast-cancer-support-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercializing Diseases and Impotent Symbols</title>
		<link>http://www.nakedmedicine.com/commercializing-diseases-and-impotent-symbols</link>
		<comments>http://www.nakedmedicine.com/commercializing-diseases-and-impotent-symbols#comments</comments>
		<pubDate>Tue, 03 Oct 2006 20:06:58 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.manifestyourinspiration.com/blognetwork/wordpress/?p=9</guid>
		<description><![CDATA[Jeanne Sather is an assertive cancer patient who has a gagging reflex with pink ribbons. I thought I was one of the few XX chromosomal species who can&#8217;t stand the color pink, and I&#8217;m comforted to know that Jeanne passionately detests pink, especially the shade of pink that Jeanne associates with &#8220;girly, sexist expectations.&#8221; Her [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/commercializing-diseases-and-impotent-symbols/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Misleading Healthcare Ads and False Claims</title>
		<link>http://www.nakedmedicine.com/misleading-healthcare-ads-and-false-claims</link>
		<comments>http://www.nakedmedicine.com/misleading-healthcare-ads-and-false-claims#comments</comments>
		<pubDate>Mon, 14 Aug 2006 20:45:35 +0000</pubDate>
		<dc:creator>Jane Chin, Ph.D.</dc:creator>
				<category><![CDATA[Activism & Advocacy]]></category>
		<category><![CDATA[Business of Medicine]]></category>
		<category><![CDATA[Critical Consumer]]></category>
		<category><![CDATA[Health Advertising]]></category>
		<category><![CDATA[Health on the Web]]></category>
		<category><![CDATA[Patient Groups]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Truth in Medicine]]></category>

		<guid isPermaLink="false">http://www.manifestyourinspiration.com/blognetwork/wordpress/?p=13</guid>
		<description><![CDATA[Google has made astronomical profit from its advertisement programs, at least $900 million. Certainly, Google&#8217;s Adsense/Adwords services has benefitted both website publishers and businesses alike. Nakedmedicine.com takes advantage of Google&#8217;s Adsense service to display contextual (relevant) ads that Google serves up from advertisers, and when visitors click through to products and services that they are [...]]]></description>
		<wfw:commentRss>http://www.nakedmedicine.com/misleading-healthcare-ads-and-false-claims/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

